WorkplaceConflict Questionnaire
for Managersand Employers
What kind of work environment are youpromoting? What level are you on the Workplace Conflict Graph?
Please answer thesequestions honestly
People focus | Sometimes | Most of the time | Always |
Do you give people personal responsibility? | | | |
Do you actively seek out the views of others? | | | |
Are you committed to team development? | | | |
Do you instill confidence in others? | | | |
Do you encourage open feedback and debate? | | | |
Personal integrity | Sometimes | Most of the time | Always |
Do you do what you say you’ll do? | | | |
Do you show respect to everyone? | | | |
Can you say sorry when you’ve made a mistake? | | | |
Are you open and honest about your mistakes and do you learn from them? | | | |
Are you fair in all your dealings with others? | | | |
Visibility | Sometimes | Most of the time | Always |
Do you actively promote an open door approach? | | | |
Do you champion a culture of respect and dignity? | | | |
Are you available to listen to the views of others? | | | |
Are you prepared to talk to customers and clients about the need for respect and dignity at work? | | | |
Have you put building a culture of dignity and respect on your main agenda? | | | |
Promoting standards | Sometimes | Most of the time | Always |
Do you establish individual and team goals? | | | |
Do you give personal recognition to others? | | | |
Do you use feedback and coaching constructively? | | | |
Do you schedule regular time for improving Inter-personal relationships? | | | |
Are you constantly looking for opportunities for improvement? | | | |
Challenging the status quo | Sometimes | Most of the time | Always |
Do you openly challenge unacceptable behavior? | | | |
Do you seek out prejudiced attitudes? | | | |
Do you critically examine policies and procedures to make sure they’re fair to everyone? | | | |
How did you do? Add up the checks in each column | | | |
| | | |
TOTAL checks in each column | | | |
| | | |
Multiply the number of checks in each column by: | 0 | 2 | 5 |
| | | |
Find your OVERALL TOTAL:
(Maximum total score possible 125)
If you scored:
101–125: Youhave excellent skills in creating a culture of dignity and respect.
(LEVEL 1 onWorkplace Conflict Scale)
76–100: Youhave reasonable skills in creating a culture of dignity and respect.
(LEVEL 2 onWorkplace Conflict Scale)
51–75: Youhave some awareness of requirements but significant effort is still needed.
(LEVEL 3 onWorkplace Conflict Scale)
0–50: Youdon’t yet understand what is needed to create a culture of dignity and respect.
(LEVEL 4& 5 on Workplace Conflict Scale)