EmployeeQuestionnaire
Whereare you on the Workplace Conflict Scale?
Considereach of the questions in the self-test below, then circle the appropriatenumber to indicate how often the described behavior happens.
Does the person you’re having trouble with: | NEVER | NOT OFTEN | OFTEN | ALWAYS/ ALMOST ALWAYS |
Ignore you, not say hello when you greet them, not return phone calls or emails? | 0 | 0 | 1 | 2 |
Dismiss what you’re saying or “put you down” while alone or in the presence of others? | 0 | 1 | 2 | 3 |
Sabotage you or make you look foolish, such as by “forgetting” to tell you about a meeting or, if the person is your boss, set you up to fail by placing impossible demands on you? | 0 | 2 | 3 | 4 |
Spread rumors, lies and half-truths about you? | 0 | 2 | 3 | 4 |
Frequently act impatient with you, treating you like you’re incompetent? | 0 | 1 | 2 | 3 |
Blame and criticize you? | 0 | 1 | 2 | 3 |
Try to intimidate you by interrupting, contradicting and glaring at you and giving you the silent treatment? | 0 | 1 | 2 | 3 |
Tease, ridicule, insult or play tricks on you, especially in front of others? | 0 | 2 | 3 | 4 |
Always insist on getting his/her own way and never apologize? | 0 | 1 | 2 | 3 |
Yell, point their finger, swear, insult or threaten you or call you names? | 0 | 2 | 3 | 4 |
TOTAL SCORE |
Add up the numbers to get your totalscore. There is a possible total score of 33.
Naturally, the higher the score, themore pronounced the behavior.
LEVEL 1: If your score is 5 or below.
LEVEL 2: If your score is between 6 and 19.
LEVEL 3: If your score is 20 to 25.
LEVEL 4 or 5: If your score is 25 or higher.
Thisquestionnaire is just a sample of the types of the interpersonal conflicts thatcommonly occur in the workplace. It doesnot every type of conflict there is. Forexample, many of the unlawful anti-discrimination actions (including racism,sexual harassment, etc.) are not listed here. If you do not see information regarding your personal conflict here,review the post “Overviewof the Different Levels on The Conflict Scale” to find the level that youbelieve most accurately describes your situation. Then return to the blog siteand choose your solutions accordingly.
No comments:
Post a Comment